Transport for London says it is considering how to improve pedestrian and cyclist safety at 73 of London’s most dangerous junctions, including at Lambeth Bridge North and Waterloo IMAX and Hyde Park Corner.
The list of accident blackspots was drawn up after the capital’s transport agency assessed casualty figures for the past three years, work it will carry out each year to ensure improvements are targeted where they’re most needed.
54 of the junctions identified have already had work carried out or were already earmarked for improvements in TfL’s new business plan, and work will now get underway to identify possible safety enhancements at the remaining 19.
Will Norman, London’s Walking and Cycling Commissioner, said: “It’s vital that we target the most dangerous junctions across London if we are to improve our roads for pedestrians and cyclists.
“That’s why I asked TfL to identify these junctions and why we’re now analysing them in detail to ensure that we are doing all we can to make them safer.
“This work will allow us to drive forward improvements and be repeated each year to ensure that our work is making a real difference to the Capital’s roads.”
Ben Plowden, TfL’s Director of Surface Strategy and Planning, said: “We’re committed to improving road safety in the Capital and we will only achieve this and encourage more people to walk and cycle if we address safety at many of our road junctions.
“This new analysis will allow us to target our efforts where it is most needed, and will allow us to closely monitor the effectiveness of what we deliver to ensure we’re always learning from our projects.”
21 junctions that have had “significant improvement” work within the last three years.
Junction | Borough |
Queen St/Queen St Place/Upper Thames St | City Of London |
Fleet St/New Bridge St/Farringdon St/Ludgate Circus | City Of London |
Bishopsgate/Middlesex St | City Of London |
Manor Rd/Stamford Hill | Hackney |
High Road (N15)/West Green Road | Haringey |
Bath Road/The Parkway | Hounslow |
Camberwell New Road/Brixton Road | Lambeth |
Stockwell Road/Clapham Road/South Lambeth Road | Lambeth |
Molesworth Street / Loampit Vale | Lewisham |
St George’s Circus | Southwark |
Elephant And Castle (North Roundabout) | Southwark |
Whitechapel Rd/Fieldgate St | Tower Hamlets |
Whitechapel Rd/Cambridge Heath Rd | Tower Hamlets |
Mile End Rd/Cleveland Way | Tower Hamlets |
Globe Rd/Mile End Rd | Tower Hamlets |
Mile End Road/Burdett Road | Tower Hamlets |
Bow Rd/Campbell Rd | Tower Hamlets |
Whitechapel High Street/Commercial Street | Tower Hamlets |
Westminster Bge/Victoria Embankment | Westminster |
Victoria Embankment/Northumberland Av | Westminster |
Grosvenor Road/Vauxhall Bridge | Westminster |
33 junctions that have planned improvement plans within TfL’s business plan
Junction | Borough |
Euston Road/Judd Street | Camden |
Camden St/Camden Rd | Camden |
Euston Road/Eversholt Street | Camden |
Cannon St/Martin Lane/King William St | City Of London |
Bishopsgate/Camomile St/Wormwood St | City Of London |
Fenchurch St/Gracechurch St/Lombard St | City Of London |
Central Markets/Snow Hill/Farringdon St/West Smithfield | City Of London |
Purley Way/Mitcham Road | Croydon |
Seven Sisters Rd/Woodberry Grove | Hackney |
Seven Sisters Road/Green Lanes Boro Bdy | Hackney |
High St Shoreditch/Commercial St | Hackney |
Kingsland Rd/Old St | Hackney |
Holland Park Avenue/Holland Road/West Cross Route | Hammersmith & Fulham |
Farringdon Road/Clerkenwell Road | Islington |
Highbury Corner | Islington |
Holloway Road/Tollington Road | Islington |
Holloway Road/Drayton Park | Islington |
Chelsea Embankment/Cheyne Walk/Battersea Bridge | Kensington & Chelsea |
Chelsea Embankment/Oakley St | Kensington & Chelsea |
Kennington Park Rd/Braganza St/Boro Bdy | Lambeth |
Camberwell New Rd/Flodden Road/Boro Bdy | Lambeth |
Stamford Street/Waterloo Road Roundabout | Lambeth |
Southend Rd/Chigwell Rd | Redbridge |
Jamaica Road/Lower Road/Rotherhithe Tunnel | Southwark |
Camberwell Green/Camberwell New Road | Southwark |
New Kent Road/Harper Road | Southwark |
Commercial Rd/Jubilee St | Tower Hamlets |
Mitcham Road/Tooting Broadway | Wandsworth |
Putney Hill/Upper Richmond Road | Wandsworth |
Baker Street/Marylebone Road | Westminster |
York Rd Roundabout | Wandsworth |
Millbank/Lambeth Bridge | Westminster |
George Street/Edgware Rd | Westminster |
19 junctions TfL will carry out new safety studies on
Junction | Borough |
Camden High Street/Parkway (Lte Station) | Camden |
Arthur St/King William St/Monument St | City Of London |
Kingsland Road/Whiston Road/Nuttall Street | Hackney |
Balls Pond Road/Kingsland Road/Boro Bdy | Hackney |
High Road (N15)/Seven Sisters Road | Haringey |
Hogarth Lane/Burlington Lane. | Hounslow |
Holloway Road/Parkhurst Road | Islington |
Pentonville Road/Islington High Street | Islington |
Chelsea Embankment/Chelsea Bridge Road/Grosvenor Road | Kensington & Chelsea |
Acre Lane/Brixton Hill | Lambeth |
Brixton Road/Atlantic Road | Lambeth |
Brixton Road/Stockwell Road/Gresham Road | Lambeth |
Clapham Road/Union Road | Lambeth |
Elephant & Castle (South Roundabout) | Southwark |
East India Dock Rd/Stainsby Rd(Ats) | Tower Hamlets |
Upper Tooting Road/Tooting Bec Road | Wandsworth |
Hyde Park Corner/Park Lane | Westminster |
Knightsbridge/Brompton Road | Westminster |
Edgware Road/Harrow Road | Westminster |