Sadiq Khan has been re-elected for a second term as Mayor, taking 55% of the vote on second preferences.
The 25 winning London Assembly members have also been announced by the Greater London Returning Officer.
Due to the pandemic forcing the election to be delayed from last year, the Mayor and Assembly Members will serve a three-year term. The next election is due in May 2024.
The elected london-wide list members – in the order the seats were allocated – are:
Candidate | Political party |
Sian Berry | Green Party |
Caroline Pidgeon | Liberal Democrats |
Caroline Russell | Green Party |
Shaun Bailey | Conservative Party |
Andrew Boff | Conservative Party |
Zack Polanski | Green Party |
Susan Hall | Conservative Party |
Elly Baker | Labour Party |
Hina Bokhari | Liberal Democrats |
Sakina Sheikh | Labour Party |
Emma Best | Conservative Party |
The 14 constituency members are:
Constituency | Candidate Elected |
Barnet & Camden | Anne Clarke, Labour Party |
Bexley & Bromley | Peter Fortune, Conservative Party |
Brent & Harrow | Krupesh Hirani, Labour Party |
City & East | Unmesh Desai, Labour Party |
Croydon & Sutton | Neil Garratt, Conservative Party |
Ealing & Hillingdon | Onkar Sahota, Labour Party |
Enfield & Haringey | Joanne McCartney, Labour Party |
Greenwich & Lewisham | Len Duvall, Labour Party |
Havering & Redbridge | Keith Prince, Conservative Party |
Lambeth & Southwark | Marina Ahmad, Labour Party |
Merton & Wandsworth | Leonie Cooper, Labour Party |
North East | Sem Moema, Labour Party |
South West | Nicholas Rogers, Conservative Party |
West Central | Tony Devenish, Conservative Party |
The full breakdown of votes can be found on the London Elects website.