The results of the 2004 London Assembly were.
Constituency Members
Constituency | Member | Party | Votes % | Majority |
Barnet and Camden | Brian Coleman | Conservative | 33.41% | 11,519 |
Bexley and Bromley | Bob Neill | Conservative | 39.01% | 34,254 |
Brent and Harrow | Robert Blackman | Conservative | 31.53% | 4,686 |
City and East | John Biggs | Labour | 26.05% | 14,336 |
Croydon and Sutton | Andrew Pelling | Conservative | 36.78% | 23,694 |
Ealing and Hillingdon | Richard Barnes | Conservative | 30.51% | 11,016 |
Enfield and Haringey | Joanne McCartney | Labour | 27.34% | 1,574 |
Greenwich and Lewisham | Leonard Duvall | Labour | 31.35% | 14,083 |
Havering and Redbridge | Roger Evans | Conservative | 32.74% | 16,706 |
Lambeth and Southwark | Val Shawcross | Labour | 29.11% | 5,475 |
Merton and Wandsworth | Elizabeth Howlett | Conservative | 36.76% | 16,878 |
North East | Jennette Arnold | Labour | 26.82% | 13,338 |
South West | Tony Arbour | Conservative | 31.53% | 4,067 |
West Central | Angela Bray | Conservative | 41.70% | 29,944 |
London-wide Members – Total Votes
Party | Votes | Votes % | Number Elected | Change From 2000 |
Alliance for Diversity in Community | 4,968 | 0.26% | 0 | 0 |
BNP | 90,365 | 4.71% | 0 | 0 |
Christian Peoples Alliance | 54,914 | 2.86% | 0 | 0 |
Conservative Party | 533,696 | 27.84% | 0 | -1 |
Green Party | 160,445 | 8.37% | 2 | –1 |
Labour Party | 468,247 | 24.43% | 2 | -1 |
Liberal Democrats | 316,218 | 16.50% | 5 | +1 |
Respect | 87,533 | 4.57% | 0 | 0 |
UKIP | 156,780 | 8.18% | 2 | +2 |