<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: London European election results</title>
	<atom:link href="http://www.mayorwatch.co.uk/london-european-election-results/20097873/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mayorwatch.co.uk/london-european-election-results/20097873</link>
	<description>London News and Opinion</description>
	<lastBuildDate>Tue, 27 Jul 2010 08:21:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Damian Hockney</title>
		<link>http://www.mayorwatch.co.uk/london-european-election-results/20097873/comment-page-1#comment-1168</link>
		<dc:creator>Damian Hockney</dc:creator>
		<pubDate>Mon, 08 Jun 2009 13:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.mayorwatch.co.uk/?p=7873#comment-1168</guid>
		<description>Buddhdev Pandya is right about the counterproductive references to the BNP. When discredited politicians go on about it being a &quot;sad&quot; or &quot;tragic&quot; day they should think about what they say - fewer than one in 10 of the London electorate voted Labour. Elsewhere it was much lower. Assuming that a large number of these people are now actively hostile to the party, it is likely that anyone party hacks say is evil or bad will attract some sympathy, and even support. The BNP in its present form can surely be argued to be the creation of the political class and its buddies in state radio and tv and other media. An all-purpose Orwellian bogeyman to be held up to frighten voters into supporting a discredited collection of tired old parties. In that regard it is amazing that the moderate and decent people in UKIP managed to outflank the BNP electorally - maybe the electorate is not as daft as the politicians and media think we are...</description>
		<content:encoded><![CDATA[<p>Buddhdev Pandya is right about the counterproductive references to the BNP. When discredited politicians go on about it being a &#8220;sad&#8221; or &#8220;tragic&#8221; day they should think about what they say &#8211; fewer than one in 10 of the London electorate voted Labour. Elsewhere it was much lower. Assuming that a large number of these people are now actively hostile to the party, it is likely that anyone party hacks say is evil or bad will attract some sympathy, and even support. The BNP in its present form can surely be argued to be the creation of the political class and its buddies in state radio and tv and other media. An all-purpose Orwellian bogeyman to be held up to frighten voters into supporting a discredited collection of tired old parties. In that regard it is amazing that the moderate and decent people in UKIP managed to outflank the BNP electorally &#8211; maybe the electorate is not as daft as the politicians and media think we are&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damian Hockney</title>
		<link>http://www.mayorwatch.co.uk/london-european-election-results/20097873/comment-page-1#comment-1170</link>
		<dc:creator>Damian Hockney</dc:creator>
		<pubDate>Mon, 08 Jun 2009 12:24:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mayorwatch.co.uk/?p=7873#comment-1170</guid>
		<description>An interesting result all round and good to see my former colleagues coming in second nationally. I heard an interesting point made by the Greens, which reflects the dangers of the current electoral system being used on a regional basis for &#039;minor&#039; parties. In two changes in the past 10 years, the numbers of seats have been reduced for many of the regions. All of which is particularly cruel to a party like the Greens which nationally increased their vote but not into the UKIP major league. The most striking example is the North East, a small region which had four MEPs for years and now has just three. In spite of UKIP/BNP/Greens et all scoring around 40% of the vote, they picked up no seats. But in the South East with 10 seats, a similar percentage yielded three. Slicing from the bottom each time assists the &#039;main&#039; parties.</description>
		<content:encoded><![CDATA[<p>An interesting result all round and good to see my former colleagues coming in second nationally. I heard an interesting point made by the Greens, which reflects the dangers of the current electoral system being used on a regional basis for &#8216;minor&#8217; parties. In two changes in the past 10 years, the numbers of seats have been reduced for many of the regions. All of which is particularly cruel to a party like the Greens which nationally increased their vote but not into the UKIP major league. The most striking example is the North East, a small region which had four MEPs for years and now has just three. In spite of UKIP/BNP/Greens et all scoring around 40% of the vote, they picked up no seats. But in the South East with 10 seats, a similar percentage yielded three. Slicing from the bottom each time assists the &#8216;main&#8217; parties.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buddhdev Pandya</title>
		<link>http://www.mayorwatch.co.uk/london-european-election-results/20097873/comment-page-1#comment-1169</link>
		<dc:creator>Buddhdev Pandya</dc:creator>
		<pubDate>Mon, 08 Jun 2009 09:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.mayorwatch.co.uk/?p=7873#comment-1169</guid>
		<description>This is one more disappointment for Labour. Since the departure of Mr Livingston, somehow Labour has seemed to have lost a hold on London. he has been a an important political charmer for the Labour, there is a vacumme. Many Labour activtis spent more time talking about BNP and other right wing parties, but was some what counter productive. I think the party is almost over.</description>
		<content:encoded><![CDATA[<p>This is one more disappointment for Labour. Since the departure of Mr Livingston, somehow Labour has seemed to have lost a hold on London. he has been a an important political charmer for the Labour, there is a vacumme. Many Labour activtis spent more time talking about BNP and other right wing parties, but was some what counter productive. I think the party is almost over.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
