<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MayorWatch &#187; European elections</title>
	<atom:link href="http://www.mayorwatch.co.uk/in-depth/european-elections/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mayorwatch.co.uk</link>
	<description>London News and Opinion</description>
	<lastBuildDate>Mon, 15 Mar 2010 08:30:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>London European election results</title>
		<link>http://www.mayorwatch.co.uk/london-european-election-results/20097873</link>
		<comments>http://www.mayorwatch.co.uk/london-european-election-results/20097873#comments</comments>
		<pubDate>Mon, 08 Jun 2009 00:04:41 +0000</pubDate>
		<dc:creator>Martin Hoscik</dc:creator>
				<category><![CDATA[European elections]]></category>
		<category><![CDATA[London Politics]]></category>

		<guid isPermaLink="false">http://www.mayorwatch.co.uk/?p=7873</guid>
		<description><![CDATA[The Conservatives have taken the largest number of London's seats in this year's European elections, securing three seats and 27% of the vote. Labour won 21% of the vote which gave them two MEPs with the Liberal Democrats (14%), Greens and UKIP (115) each winning a single seat.]]></description>
		<wfw:commentRss>http://www.mayorwatch.co.uk/london-european-election-results/20097873/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>European elections &#8211; London candidates</title>
		<link>http://www.mayorwatch.co.uk/european-elections-london-candidates/20097737</link>
		<comments>http://www.mayorwatch.co.uk/european-elections-london-candidates/20097737#comments</comments>
		<pubDate>Mon, 11 May 2009 14:31:58 +0000</pubDate>
		<dc:creator>Martin Hoscik</dc:creator>
				<category><![CDATA[European elections]]></category>
		<category><![CDATA[London Politics]]></category>

		<guid isPermaLink="false">http://www.mayorwatch.co.uk/?p=7737</guid>
		<description><![CDATA[The European elections take place next month when Londoners will elect eight of the UK's 72 MEPs.  As previously reported, the elections are being promoted one logo and one set of adverts. The campaign slogan in the UK and most other Member States is: “It’s your choice!”]]></description>
		<wfw:commentRss>http://www.mayorwatch.co.uk/european-elections-london-candidates/20097737/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nul points to the Euros</title>
		<link>http://www.mayorwatch.co.uk/nul-points-to-the-euros/20097720</link>
		<comments>http://www.mayorwatch.co.uk/nul-points-to-the-euros/20097720#comments</comments>
		<pubDate>Sat, 09 May 2009 22:12:59 +0000</pubDate>
		<dc:creator>Damian Hockney</dc:creator>
				<category><![CDATA[Damian Hockney]]></category>
		<category><![CDATA[European elections]]></category>

		<guid isPermaLink="false">http://www.mayorwatch.co.uk/?p=7720</guid>
		<description><![CDATA[Less than four weeks to go to the important European vote! No not the Eurovision (that's next weekend, and yes it's far more important)...we're talking about the European Parliament elections. Are your banners up? Damian Hockney, not a particular friend of the EU it has to be said, offers you his opinion on why "this election business has not really caught on in the new European democracy"...]]></description>
		<wfw:commentRss>http://www.mayorwatch.co.uk/nul-points-to-the-euros/20097720/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Election ad campaign launched</title>
		<link>http://www.mayorwatch.co.uk/euro-election-ad-campaign-launched/20097185</link>
		<comments>http://www.mayorwatch.co.uk/euro-election-ad-campaign-launched/20097185#comments</comments>
		<pubDate>Fri, 20 Mar 2009 10:28:32 +0000</pubDate>
		<dc:creator>Martin Hoscik</dc:creator>
				<category><![CDATA[European elections]]></category>
		<category><![CDATA[London Politics]]></category>

		<guid isPermaLink="false">http://www.mayorwatch.co.uk/?p=7185</guid>
		<description><![CDATA[A single, Europe-wide campaign has been launched to raise awareness of June's European elections in which the capital will elect eight of the UKs 72 MEPs.  For the first time, the elections will be promoted one logo and one set of adverts. The campaign slogan in the UK and most other Member States is: "It's your choice!"]]></description>
		<wfw:commentRss>http://www.mayorwatch.co.uk/euro-election-ad-campaign-launched/20097185/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>European Government in London</title>
		<link>http://www.mayorwatch.co.uk/european-government-in-london/20097013</link>
		<comments>http://www.mayorwatch.co.uk/european-government-in-london/20097013#comments</comments>
		<pubDate>Tue, 03 Mar 2009 09:01:13 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[European elections]]></category>
		<category><![CDATA[London Government]]></category>

		<guid isPermaLink="false">http://www.mayorwatch.co.uk/?p=7013</guid>
		<description><![CDATA[There are 785 Members of the European Parliament (MEPs), of which London currently elects nine, although this number is set to decrease to eight after the 2009 elections when the UK will elect a total of 72 MEPs.]]></description>
		<wfw:commentRss>http://www.mayorwatch.co.uk/european-government-in-london/20097013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
