<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MayorWatch &#187; Council Tax</title>
	<atom:link href="http://www.mayorwatch.co.uk/in-depth/council-tax/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mayorwatch.co.uk</link>
	<description>London News and Opinion</description>
	<lastBuildDate>Thu, 11 Mar 2010 17:23:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>London Council Tax rise &#8216;half national average&#8217;</title>
		<link>http://www.mayorwatch.co.uk/london-council-tax-rise-half-national-average/20096858</link>
		<comments>http://www.mayorwatch.co.uk/london-council-tax-rise-half-national-average/20096858#comments</comments>
		<pubDate>Thu, 26 Feb 2009 13:49:13 +0000</pubDate>
		<dc:creator>Martin Hoscik</dc:creator>
				<category><![CDATA[Council Tax]]></category>
		<category><![CDATA[London Councils]]></category>
		<category><![CDATA[London Politics]]></category>

		<guid isPermaLink="false">http://www.mayorwatch.co.uk/?p=6858</guid>
		<description><![CDATA[Councils in the capital have delivered an average Council Tax rise of 1.2 percent, less than half the national figure,  according to figures released today by London Councils. The body says London's local authorities have delivered over £376 million of efficiency savings, exceeding the target set for them by central government by almost £100 million.]]></description>
		<wfw:commentRss>http://www.mayorwatch.co.uk/london-council-tax-rise-half-national-average/20096858/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where have all the powers gone?</title>
		<link>http://www.mayorwatch.co.uk/where-have-all-the-powers-gone/20096819</link>
		<comments>http://www.mayorwatch.co.uk/where-have-all-the-powers-gone/20096819#comments</comments>
		<pubDate>Tue, 24 Feb 2009 13:44:51 +0000</pubDate>
		<dc:creator>Damian Hockney</dc:creator>
				<category><![CDATA[Damian Hockney]]></category>
		<category><![CDATA[Council Tax]]></category>

		<guid isPermaLink="false">http://www.mayorwatch.co.uk/?p=6819</guid>
		<description><![CDATA["More local powers". The cry goes up (yet again). A scattergun of ideal world "why oh why" pieces in national and London newspapers last week, made form (of a sort) by the Tories. But it can't happen, says former London Assembly Member Damian Hockney. Not really, not in the way people are being encouraged to think it can: "Don't the politicians and commentators know where the real powers have gone? Or is it just another cynical political exercise," he says. "They should at least tell us when they are proposing a policy which would break the law."]]></description>
		<wfw:commentRss>http://www.mayorwatch.co.uk/where-have-all-the-powers-gone/20096819/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House building &#8217;still strong in Wandsworth&#8217;</title>
		<link>http://www.mayorwatch.co.uk/house-building-still-strong-in-wandsworth/20096761</link>
		<comments>http://www.mayorwatch.co.uk/house-building-still-strong-in-wandsworth/20096761#comments</comments>
		<pubDate>Fri, 20 Feb 2009 09:55:25 +0000</pubDate>
		<dc:creator>Martin Hoscik</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Council Tax]]></category>

		<guid isPermaLink="false">http://www.mayorwatch.co.uk/?p=6761</guid>
		<description><![CDATA[Figures published by Wandsworth Council show 1,080 new homes were completed during 2008, only 20 less than in 2007 when the housing market was at its peak. The council says developers are continuing to display confidence in the borough as a long term choice for people to set up home.]]></description>
		<wfw:commentRss>http://www.mayorwatch.co.uk/house-building-still-strong-in-wandsworth/20096761/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Council savings possible with smarter procurement</title>
		<link>http://www.mayorwatch.co.uk/council-savings-possible-with-smarter-procurement/20096744</link>
		<comments>http://www.mayorwatch.co.uk/council-savings-possible-with-smarter-procurement/20096744#comments</comments>
		<pubDate>Fri, 20 Feb 2009 00:39:22 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Council Tax]]></category>
		<category><![CDATA[London Politics]]></category>

		<guid isPermaLink="false">http://www.mayorwatch.co.uk/?p=6744</guid>
		<description><![CDATA[Councils could make greater savings and give council tax payers better value by improving their procurement processes, according to a report published yesterday. The Government's Comprehensive Spending Review called for English councils to collectively make £4.9bn of cash saving efficiency gains with the expectation that nearly 60per cent (£2.8bn) would come from smarter procurement.]]></description>
		<wfw:commentRss>http://www.mayorwatch.co.uk/council-savings-possible-with-smarter-procurement/20096744/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital has 80,000 empty homes</title>
		<link>http://www.mayorwatch.co.uk/capital-has-80000-empty-homes/20096402</link>
		<comments>http://www.mayorwatch.co.uk/capital-has-80000-empty-homes/20096402#comments</comments>
		<pubDate>Mon, 16 Feb 2009 09:03:19 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Affordable housing]]></category>
		<category><![CDATA[Council Tax]]></category>

		<guid isPermaLink="false">http://www.mayorwatch.co.uk/?p=6402</guid>
		<description><![CDATA[Figures released last week show the capital has more than 80,000 homes lying empty.  The figures, released by the Empty Homes Agency, show the number increased from 80,691 to 82,327 between 2007 and 2008 despite falling the previous year.]]></description>
		<wfw:commentRss>http://www.mayorwatch.co.uk/capital-has-80000-empty-homes/20096402/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assembly approves Boris&#8217;s first budget</title>
		<link>http://www.mayorwatch.co.uk/assembly-approves-boriss-first-budget/20095917</link>
		<comments>http://www.mayorwatch.co.uk/assembly-approves-boriss-first-budget/20095917#comments</comments>
		<pubDate>Wed, 11 Feb 2009 17:04:14 +0000</pubDate>
		<dc:creator>Martin Hoscik</dc:creator>
				<category><![CDATA[Council Tax]]></category>
		<category><![CDATA[London Politics]]></category>
		<category><![CDATA[Mayor’s budget debate]]></category>

		<guid isPermaLink="false">http://www.mayorwatch.co.uk/?p=5917</guid>
		<description><![CDATA[As widely expected, the London Assembly today voted to accept Boris Johnson's first Greater London Authority Budget. Under GLA rules the budget passes unless opposition Assembly Members can muster a two thirds majority of the 25-strong Assembly against it, a mathematical impossibility given the presence of 11 Conservative AMs.]]></description>
		<wfw:commentRss>http://www.mayorwatch.co.uk/assembly-approves-boriss-first-budget/20095917/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cabbies protest over minicab &#8216;rank&#8217;</title>
		<link>http://www.mayorwatch.co.uk/cabbies-protest-over-minicab-rank/20095846</link>
		<comments>http://www.mayorwatch.co.uk/cabbies-protest-over-minicab-rank/20095846#comments</comments>
		<pubDate>Thu, 05 Feb 2009 17:21:27 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Council Tax]]></category>

		<guid isPermaLink="false">http://www.mayorwatch.co.uk/?p=5846</guid>
		<description><![CDATA[Hundreds of London taxi drivers have been demonstrating against   a council scheme which allows licensed minicabs to queue for passengers around Leicester Square. The protest was organised by the London Taxi Drivers Association (LTDA) and the London Cab Drivers Club (LCDC) and is expected to be the first of several.]]></description>
		<wfw:commentRss>http://www.mayorwatch.co.uk/cabbies-protest-over-minicab-rank/20095846/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Mayor’s Budget – a good start, with more to come</title>
		<link>http://www.mayorwatch.co.uk/mayors-budget-a-good-start-with-more-to-come/20095834</link>
		<comments>http://www.mayorwatch.co.uk/mayors-budget-a-good-start-with-more-to-come/20095834#comments</comments>
		<pubDate>Tue, 03 Feb 2009 13:26:45 +0000</pubDate>
		<dc:creator>Roger Evans AM</dc:creator>
				<category><![CDATA[Open Platform]]></category>
		<category><![CDATA[Council Tax]]></category>
		<category><![CDATA[Mayor’s budget debate]]></category>

		<guid isPermaLink="false">http://www.mayorwatch.co.uk/?p=5834</guid>
		<description><![CDATA[In our final article in the Mayor's budget series,  London Assembly Conservative Group Leader Roger Evans discusses why Boris Johnson's first budget is good for London and praises a new wave of GLA engagement with outer London.]]></description>
		<wfw:commentRss>http://www.mayorwatch.co.uk/mayors-budget-a-good-start-with-more-to-come/20095834/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mayor&#8217;s budget &#8211; transport fares up by 6%</title>
		<link>http://www.mayorwatch.co.uk/mayors-budget-transport-fares-up-by-6-percent/20095815</link>
		<comments>http://www.mayorwatch.co.uk/mayors-budget-transport-fares-up-by-6-percent/20095815#comments</comments>
		<pubDate>Mon, 02 Feb 2009 17:23:26 +0000</pubDate>
		<dc:creator>John Biggs AM</dc:creator>
				<category><![CDATA[Open Platform]]></category>
		<category><![CDATA[Council Tax]]></category>
		<category><![CDATA[Mayor’s budget debate]]></category>

		<guid isPermaLink="false">http://www.mayorwatch.co.uk/?p=5815</guid>
		<description><![CDATA[In the third of our Mayor's budget articles Labour's John Biggs attacks Boris Johnson's "do nothing budget" and says recent fare increases will cancel out the Mayor's freezing of the GLA precept.]]></description>
		<wfw:commentRss>http://www.mayorwatch.co.uk/mayors-budget-transport-fares-up-by-6-percent/20095815/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mayor’s budget &#8211; not facing up to real challenges facing London</title>
		<link>http://www.mayorwatch.co.uk/mayors-budget-not-facing-up-to-real-challenges-facing-london/20095807</link>
		<comments>http://www.mayorwatch.co.uk/mayors-budget-not-facing-up-to-real-challenges-facing-london/20095807#comments</comments>
		<pubDate>Mon, 02 Feb 2009 14:29:08 +0000</pubDate>
		<dc:creator>Mike Tuffrey AM</dc:creator>
				<category><![CDATA[Open Platform]]></category>
		<category><![CDATA[Council Tax]]></category>
		<category><![CDATA[Mayor’s budget debate]]></category>

		<guid isPermaLink="false">http://www.mayorwatch.co.uk/?p=5807</guid>
		<description><![CDATA[The Liberal Democrats have strongly advocated that there needs to be far greater employment advice and counselling advice for people who are in debt.  If the Mayor can’t stop people becoming unemployed, he should at least ensure there is more help available for people looking for new jobs and seeking to control their debts.]]></description>
		<wfw:commentRss>http://www.mayorwatch.co.uk/mayors-budget-not-facing-up-to-real-challenges-facing-london/20095807/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
