<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MayorWatch &#187; 2004 GLA Election</title>
	<atom:link href="http://www.mayorwatch.co.uk/in-depth/2004-gla-election/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mayorwatch.co.uk</link>
	<description>London News and Opinion</description>
	<lastBuildDate>Tue, 16 Mar 2010 14:12:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mayoral and London Assembly Election Results</title>
		<link>http://www.mayorwatch.co.uk/mayoral-and-london-assembly-election-results/200413</link>
		<comments>http://www.mayorwatch.co.uk/mayoral-and-london-assembly-election-results/200413#comments</comments>
		<pubDate>Fri, 11 Jun 2004 07:19:59 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[2004 GLA Election]]></category>
		<category><![CDATA[London Politics]]></category>

		<guid isPermaLink="false">http://www.mayorwatch.co.uk/wp/?p=13</guid>
		<description><![CDATA[Tories become largest party on the London Assembly as Ken Livingstone wins second term.]]></description>
		<wfw:commentRss>http://www.mayorwatch.co.uk/mayoral-and-london-assembly-election-results/200413/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2004 Mayoral Election Results</title>
		<link>http://www.mayorwatch.co.uk/2004-mayoral-election-results/20041346</link>
		<comments>http://www.mayorwatch.co.uk/2004-mayoral-election-results/20041346#comments</comments>
		<pubDate>Thu, 10 Jun 2004 18:09:55 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[2004 GLA Election]]></category>
		<category><![CDATA[GLA Election Results]]></category>
		<category><![CDATA[London Politics]]></category>

		<guid isPermaLink="false">http://www.mayorwatch.co.uk/wp/?p=1346</guid>
		<description><![CDATA[Full results for the 2004 Mayor of London Election.]]></description>
		<wfw:commentRss>http://www.mayorwatch.co.uk/2004-mayoral-election-results/20041346/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2004 London Assembly Election Results</title>
		<link>http://www.mayorwatch.co.uk/2004-assembly-results/20041345</link>
		<comments>http://www.mayorwatch.co.uk/2004-assembly-results/20041345#comments</comments>
		<pubDate>Thu, 10 Jun 2004 18:06:39 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[2004 GLA Election]]></category>
		<category><![CDATA[GLA Election Results]]></category>
		<category><![CDATA[London Politics]]></category>

		<guid isPermaLink="false">http://www.mayorwatch.co.uk/wp/?p=1345</guid>
		<description><![CDATA[Results for the 2004 London Assembly elections.]]></description>
		<wfw:commentRss>http://www.mayorwatch.co.uk/2004-assembly-results/20041345/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouGov Poll Predicts Close Race.</title>
		<link>http://www.mayorwatch.co.uk/yougov-poll-predicts-close-race/200490</link>
		<comments>http://www.mayorwatch.co.uk/yougov-poll-predicts-close-race/200490#comments</comments>
		<pubDate>Wed, 09 Jun 2004 17:03:07 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[2004 GLA Election]]></category>
		<category><![CDATA[London Politics]]></category>

		<guid isPermaLink="false">http://www.mayorwatch.co.uk/wp/?p=90</guid>
		<description><![CDATA[A YouGov poll in today's Evening Standard puts Steve Norris only 2 points behind the current Mayor, Ken Livingstone.]]></description>
		<wfw:commentRss>http://www.mayorwatch.co.uk/yougov-poll-predicts-close-race/200490/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maloney Endorses Norris</title>
		<link>http://www.mayorwatch.co.uk/maloney-endorses-norris/200489</link>
		<comments>http://www.mayorwatch.co.uk/maloney-endorses-norris/200489#comments</comments>
		<pubDate>Wed, 09 Jun 2004 16:52:20 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[2004 GLA Election]]></category>
		<category><![CDATA[London Politics]]></category>

		<guid isPermaLink="false">http://www.mayorwatch.co.uk/wp/?p=89</guid>
		<description><![CDATA[UKIP Mayoral Candidate Frank Maloney has asked supporters to give their seconds preference votes to Steve Norris.]]></description>
		<wfw:commentRss>http://www.mayorwatch.co.uk/maloney-endorses-norris/200489/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maloney Addresses Gay Forum.</title>
		<link>http://www.mayorwatch.co.uk/maloney-addresses-gay-forum/200479</link>
		<comments>http://www.mayorwatch.co.uk/maloney-addresses-gay-forum/200479#comments</comments>
		<pubDate>Fri, 04 Jun 2004 13:52:23 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[2004 GLA Election]]></category>
		<category><![CDATA[London Politics]]></category>

		<guid isPermaLink="false">http://www.mayorwatch.co.uk/wp/?p=79</guid>
		<description><![CDATA[UKIP Mayoral Candidate, Frank Maloney yesterday met with the Lesbian, Gay, Bisexual, Transgender Forum and discussed his widely reported comments on there being 'too many gays in Camden'.]]></description>
		<wfw:commentRss>http://www.mayorwatch.co.uk/maloney-addresses-gay-forum/200479/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maloney Condemns Media&#8217;s &#8216;3 party bias&#8217;</title>
		<link>http://www.mayorwatch.co.uk/maloney-condemns-medias-3-party-bias/200477</link>
		<comments>http://www.mayorwatch.co.uk/maloney-condemns-medias-3-party-bias/200477#comments</comments>
		<pubDate>Fri, 04 Jun 2004 13:33:25 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[2004 GLA Election]]></category>
		<category><![CDATA[London Politics]]></category>

		<guid isPermaLink="false">http://www.mayorwatch.co.uk/wp/?p=77</guid>
		<description><![CDATA[Frank Maloney, UKIP candiate for London Mayor, has attacked the coverage of the elections and the way in which the established media focus only on the larger parties.]]></description>
		<wfw:commentRss>http://www.mayorwatch.co.uk/maloney-condemns-medias-3-party-bias/200477/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LibDems: &#8216;It&#8217;s Hughes or Livingstone&#8217;</title>
		<link>http://www.mayorwatch.co.uk/libdems-its-hughes-or-livingstone/200476</link>
		<comments>http://www.mayorwatch.co.uk/libdems-its-hughes-or-livingstone/200476#comments</comments>
		<pubDate>Thu, 03 Jun 2004 13:13:05 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[2004 GLA Election]]></category>
		<category><![CDATA[Council Tax]]></category>
		<category><![CDATA[London Politics]]></category>

		<guid isPermaLink="false">http://www.mayorwatch.co.uk/wp/?p=76</guid>
		<description><![CDATA[With just one week to polling day the LibDems have come out fighting, armed with a poll which shows their candidate could yet be the next Mayor.]]></description>
		<wfw:commentRss>http://www.mayorwatch.co.uk/libdems-its-hughes-or-livingstone/200476/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full List of Mayoral Candidates</title>
		<link>http://www.mayorwatch.co.uk/full-list-of-mayoral-candidates/20041344</link>
		<comments>http://www.mayorwatch.co.uk/full-list-of-mayoral-candidates/20041344#comments</comments>
		<pubDate>Wed, 02 Jun 2004 07:14:42 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[2004 GLA Election]]></category>
		<category><![CDATA[London Politics]]></category>

		<guid isPermaLink="false">http://www.mayorwatch.co.uk/wp/?p=1344</guid>
		<description><![CDATA[The full list of candidates in the 2004 Mayoral election.]]></description>
		<wfw:commentRss>http://www.mayorwatch.co.uk/full-list-of-mayoral-candidates/20041344/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Livingstone Launches Manifesto</title>
		<link>http://www.mayorwatch.co.uk/livingstone-launches-manifesto/200473</link>
		<comments>http://www.mayorwatch.co.uk/livingstone-launches-manifesto/200473#comments</comments>
		<pubDate>Tue, 01 Jun 2004 09:54:11 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[2004 GLA Election]]></category>
		<category><![CDATA[London Politics]]></category>
		<category><![CDATA[Road pricing]]></category>

		<guid isPermaLink="false">http://www.mayorwatch.co.uk/wp/?p=73</guid>
		<description><![CDATA[Ken Livingstone used the launch of his manifesto today to make a dramatic plea for Liberal Democrats to back him over their own party candidate.]]></description>
		<wfw:commentRss>http://www.mayorwatch.co.uk/livingstone-launches-manifesto/200473/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
