<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MayorWatch &#187; Open Platform</title>
	<atom:link href="http://www.mayorwatch.co.uk/content/open-platform/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mayorwatch.co.uk</link>
	<description>London News and Opinion</description>
	<lastBuildDate>Wed, 17 Mar 2010 00:34:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why Thames Estuary airport opponents want Boris Johnson to drop &#8216;pie in the sky&#8217; plan</title>
		<link>http://www.mayorwatch.co.uk/why-thames-estuary-airport-opponents-want-boris-johnson-to-drop-pie-in-the-sky-plan/20109869</link>
		<comments>http://www.mayorwatch.co.uk/why-thames-estuary-airport-opponents-want-boris-johnson-to-drop-pie-in-the-sky-plan/20109869#comments</comments>
		<pubDate>Mon, 08 Mar 2010 12:54:22 +0000</pubDate>
		<dc:creator>Rodney Chambers</dc:creator>
				<category><![CDATA[Open Platform]]></category>

		<guid isPermaLink="false">http://www.mayorwatch.co.uk/?p=9869</guid>
		<description><![CDATA[After a week in which Mayor of London Boris Johnson has faced calls to 'clarify' his backing of the scheme, Cllr Rodney Chambers, Leader of Medway Council, sets out the case against building a new airport in the Thames Estuary.]]></description>
		<wfw:commentRss>http://www.mayorwatch.co.uk/why-thames-estuary-airport-opponents-want-boris-johnson-to-drop-pie-in-the-sky-plan/20109869/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>From 2012 we should cut fares not protect polluters</title>
		<link>http://www.mayorwatch.co.uk/from-2012-we-should-cut-fares-not-protect-polluters/20099436</link>
		<comments>http://www.mayorwatch.co.uk/from-2012-we-should-cut-fares-not-protect-polluters/20099436#comments</comments>
		<pubDate>Wed, 30 Dec 2009 15:41:04 +0000</pubDate>
		<dc:creator>Ken Livingstone</dc:creator>
				<category><![CDATA[Open Platform]]></category>
		<category><![CDATA[Fares]]></category>

		<guid isPermaLink="false">http://www.mayorwatch.co.uk/?p=9436</guid>
		<description><![CDATA[Ken Livingstone says if he were re-elected as mayor in 2012 "I would take immediate steps to reduce the fares burden on Londoners."]]></description>
		<wfw:commentRss>http://www.mayorwatch.co.uk/from-2012-we-should-cut-fares-not-protect-polluters/20099436/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Thames Water fund to help hard-up customers</title>
		<link>http://www.mayorwatch.co.uk/thames-water-fund-to-help-hard-up-customers/20098836</link>
		<comments>http://www.mayorwatch.co.uk/thames-water-fund-to-help-hard-up-customers/20098836#comments</comments>
		<pubDate>Thu, 24 Sep 2009 13:47:48 +0000</pubDate>
		<dc:creator>Simon Evans</dc:creator>
				<category><![CDATA[Open Platform]]></category>

		<guid isPermaLink="false">http://www.mayorwatch.co.uk/?p=8836</guid>
		<description><![CDATA[Citizens Advice (CAB) says its South East bureaux have seen a 36 per cent  rise  in  enquiries  about water and sewerage debt problems between April and June this year compared to the same period last year.]]></description>
		<wfw:commentRss>http://www.mayorwatch.co.uk/thames-water-fund-to-help-hard-up-customers/20098836/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thames Water on the tap-v-bottled debate</title>
		<link>http://www.mayorwatch.co.uk/thames-water-on-the-tap-v-bottled-debate/20098683</link>
		<comments>http://www.mayorwatch.co.uk/thames-water-on-the-tap-v-bottled-debate/20098683#comments</comments>
		<pubDate>Fri, 04 Sep 2009 09:31:41 +0000</pubDate>
		<dc:creator>Simon Evans</dc:creator>
				<category><![CDATA[Open Platform]]></category>

		<guid isPermaLink="false">http://www.mayorwatch.co.uk/?p=8683</guid>
		<description><![CDATA[The capital's water supplier writes about promoting the quality of their product, the right to choose between bottled and tap when out for a meal or drink and replacing pipes to reduce leakage.]]></description>
		<wfw:commentRss>http://www.mayorwatch.co.uk/thames-water-on-the-tap-v-bottled-debate/20098683/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>The crisis is far from over &#8211; debating alternatives</title>
		<link>http://www.mayorwatch.co.uk/the-crisis-is-far-from-over-debating-alternatives/20098283</link>
		<comments>http://www.mayorwatch.co.uk/the-crisis-is-far-from-over-debating-alternatives/20098283#comments</comments>
		<pubDate>Mon, 06 Jul 2009 14:07:56 +0000</pubDate>
		<dc:creator>Ken Livingstone</dc:creator>
				<category><![CDATA[Open Platform]]></category>

		<guid isPermaLink="false">http://www.mayorwatch.co.uk/?p=8283</guid>
		<description><![CDATA[This week's Progressive London conference is an opportunity to assess the scale of the global economic crisis and to discuss alternative economic policies to meet the challenges it poses.]]></description>
		<wfw:commentRss>http://www.mayorwatch.co.uk/the-crisis-is-far-from-over-debating-alternatives/20098283/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Mayor’s Budget – a good start, with more to come</title>
		<link>http://www.mayorwatch.co.uk/mayors-budget-a-good-start-with-more-to-come/20095834</link>
		<comments>http://www.mayorwatch.co.uk/mayors-budget-a-good-start-with-more-to-come/20095834#comments</comments>
		<pubDate>Tue, 03 Feb 2009 13:26:45 +0000</pubDate>
		<dc:creator>Roger Evans AM</dc:creator>
				<category><![CDATA[Open Platform]]></category>
		<category><![CDATA[Council Tax]]></category>
		<category><![CDATA[Mayor’s budget debate]]></category>

		<guid isPermaLink="false">http://www.mayorwatch.co.uk/?p=5834</guid>
		<description><![CDATA[In our final article in the Mayor's budget series,  London Assembly Conservative Group Leader Roger Evans discusses why Boris Johnson's first budget is good for London and praises a new wave of GLA engagement with outer London.]]></description>
		<wfw:commentRss>http://www.mayorwatch.co.uk/mayors-budget-a-good-start-with-more-to-come/20095834/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mayor&#8217;s budget &#8211; transport fares up by 6%</title>
		<link>http://www.mayorwatch.co.uk/mayors-budget-transport-fares-up-by-6-percent/20095815</link>
		<comments>http://www.mayorwatch.co.uk/mayors-budget-transport-fares-up-by-6-percent/20095815#comments</comments>
		<pubDate>Mon, 02 Feb 2009 17:23:26 +0000</pubDate>
		<dc:creator>John Biggs AM</dc:creator>
				<category><![CDATA[Open Platform]]></category>
		<category><![CDATA[Council Tax]]></category>
		<category><![CDATA[Mayor’s budget debate]]></category>

		<guid isPermaLink="false">http://www.mayorwatch.co.uk/?p=5815</guid>
		<description><![CDATA[In the third of our Mayor's budget articles Labour's John Biggs attacks Boris Johnson's "do nothing budget" and says recent fare increases will cancel out the Mayor's freezing of the GLA precept.]]></description>
		<wfw:commentRss>http://www.mayorwatch.co.uk/mayors-budget-transport-fares-up-by-6-percent/20095815/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mayor’s budget &#8211; not facing up to real challenges facing London</title>
		<link>http://www.mayorwatch.co.uk/mayors-budget-not-facing-up-to-real-challenges-facing-london/20095807</link>
		<comments>http://www.mayorwatch.co.uk/mayors-budget-not-facing-up-to-real-challenges-facing-london/20095807#comments</comments>
		<pubDate>Mon, 02 Feb 2009 14:29:08 +0000</pubDate>
		<dc:creator>Mike Tuffrey AM</dc:creator>
				<category><![CDATA[Open Platform]]></category>
		<category><![CDATA[Council Tax]]></category>
		<category><![CDATA[Mayor’s budget debate]]></category>

		<guid isPermaLink="false">http://www.mayorwatch.co.uk/?p=5807</guid>
		<description><![CDATA[The Liberal Democrats have strongly advocated that there needs to be far greater employment advice and counselling advice for people who are in debt.  If the Mayor can’t stop people becoming unemployed, he should at least ensure there is more help available for people looking for new jobs and seeking to control their debts.]]></description>
		<wfw:commentRss>http://www.mayorwatch.co.uk/mayors-budget-not-facing-up-to-real-challenges-facing-london/20095807/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mayor’s budget – mean not green</title>
		<link>http://www.mayorwatch.co.uk/mayor-budget-mean-not-green/20095720</link>
		<comments>http://www.mayorwatch.co.uk/mayor-budget-mean-not-green/20095720#comments</comments>
		<pubDate>Thu, 29 Jan 2009 12:26:00 +0000</pubDate>
		<dc:creator>Darren Johnson AM</dc:creator>
				<category><![CDATA[Open Platform]]></category>
		<category><![CDATA[Council Tax]]></category>
		<category><![CDATA[Mayor’s budget debate]]></category>

		<guid isPermaLink="false">http://www.mayorwatch.co.uk/?p=5720</guid>
		<description><![CDATA[With the economy in trouble it is natural to expect the Greater London Authority to tighten its belt and limit spending.  What London does not expect is a budget with no provision to safeguard the capital from the global recession. Savings need to be made, but not to health, housing, equalities, the environment and social inclusion.]]></description>
		<wfw:commentRss>http://www.mayorwatch.co.uk/mayor-budget-mean-not-green/20095720/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Boris could be missing the point on youth violence</title>
		<link>http://www.mayorwatch.co.uk/boris-could-be-missing-the-point-on-youth-violence/20085103</link>
		<comments>http://www.mayorwatch.co.uk/boris-could-be-missing-the-point-on-youth-violence/20085103#comments</comments>
		<pubDate>Thu, 06 Nov 2008 19:40:55 +0000</pubDate>
		<dc:creator>Emma-Jane Cross</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[Open Platform]]></category>
		<category><![CDATA[Youth crime]]></category>

		<guid isPermaLink="false">http://www.mayorwatch.co.uk/?p=5103</guid>
		<description><![CDATA[Mayor Boris Johnson this week announced his manifesto on tackling youth crime, Emma-Jane Cross, Chief Executive of Beatbullying argues that the Mayor needs to take more intelligent action and focus on the causes of the problems, not just attempt to deal with them once they occur.]]></description>
		<wfw:commentRss>http://www.mayorwatch.co.uk/boris-could-be-missing-the-point-on-youth-violence/20085103/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
