<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>MayorWatch® &#187; Health</title>
	<atom:link href="http://www.mayorwatch.co.uk/content/news/health/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mayorwatch.co.uk</link>
	<description>London News and Opinion</description>
	<pubDate>Sat, 22 Nov 2008 08:45:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>NHS seeks patient advisory group volunteers</title>
		<link>http://www.mayorwatch.co.uk/nhs-seeks-patient-advisory-group-volunteers/20085029</link>
		<comments>http://www.mayorwatch.co.uk/nhs-seeks-patient-advisory-group-volunteers/20085029#comments</comments>
		<pubDate>Mon, 27 Oct 2008 10:28:37 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mayorwatch.co.uk/?p=5029</guid>
		<description><![CDATA[NHS London has inviting Londoners with a view on how to improve NHS services to participate in Healthcare for London - a major new 10-year programme to tackle and improve health services in the capital.  The programme is calling for volunteers to join its patient and public advisory group which will provide a voice for all Londoners and advise on plans to improve a range of NHS services in the capital.]]></description>
			<content:encoded><![CDATA[<p><span>Healthcare for London is inviting Londoners with a view on how to improve NHS services to participate in</span><span> </span><span>a major new </span><span>10-year programme to tackle and improve health services in the capital.  </span></p>
<p><span>The programme is calling for volunteers to join its patient and public advisory group which will provide a voice for all Londoners and advise on plans to improve a range of NHS services.</span></p>
<p><span>Sir Cyril Chantler, (chair of the Board of the Great Ormond Street Hospital and of the King’s Fund), said:</span></p>
<p><span>“London has unique health needs. We are working to address health inequalities and create services that advantage all Londoners.</span></p>
<p><span>“Healthcare for London is about outcomes, not talk. We are already turning blueprints into action with the recent announcement of the capital’s first five polyclinics. We recognise that it is ultimately patients who make decisions about their NHS treatment and the advisory group will play a vital role in ensuring Londoners’ views are heard.</span></p>
<p><span>“We are looking for enthusiastic Londoners who want to see care in the capital improve, and who will positively contribute to the development of the plan to revolutionise healthcare.”</span></p>
<p><span>Members of the patient and public advisory group will comment and advise on Healthcare for London’s plans for improving services such as mental health, diabetes and maternity services. The commitment will include attending meetings based in central London approximately once a month.</span></p>
<p><span>Anyone interested in joining the group should contact Healthcare for London for an application pack and submit their completed application form by 5pm on 7 November 2008. This will be followed by a selection process to identify suitable candidates.</span></p>
<p><em>For more information, or to obtain an information pack:</em></p>
<p><span><em>Tel: 020 7932 2608<br />
<span style="font-style: normal;"><em>Email: </em><span><em><a href="mailto:hfl@london.nhs.uk">hfl@london.nhs.uk<br />
</a><span style="font-style: normal;"><em>Visit: <a href="http://www.healthcareforlondon.nhs.uk/ppag">www.healthcareforlondon.nhs.uk/ppag</a></em></span></em></span></span></em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayorwatch.co.uk/nhs-seeks-patient-advisory-group-volunteers/20085029/feed</wfw:commentRss>
		</item>
		<item>
		<title>Merton seeks community plan views</title>
		<link>http://www.mayorwatch.co.uk/merton-seeks-community-plan-views/20085039</link>
		<comments>http://www.mayorwatch.co.uk/merton-seeks-community-plan-views/20085039#comments</comments>
		<pubDate>Mon, 27 Oct 2008 08:00:46 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
		
		<category><![CDATA[Crime and Policing]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[London Politics]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mayorwatch.co.uk/?p=5039</guid>
		<description><![CDATA[Merton Council and key organisations in the borough are asking residents to help shape a new Community Plan to take the borough forward into the next decade.]]></description>
			<content:encoded><![CDATA[<p><span>Merton Council and key organisations in the borough are asking residents to help shape a new Community Plan to take the borough forward into the next decade. </span></p>
<p>The Merton Partnership - a multi-agency partnership of local stakeholders, including bodies such as the council, the police and healthcare providers - say the plan will set out a blueprint of the borough’s aspirations for a safe, strong, healthy and vibrant borough.</p>
<p>The partnership is asking for residents&#8217; comments to help it shape a plan that gives local people a clear vision of what they want Merton to be like ten years from the plan&#8217;s launch. If you live, work, go to school or are a regular visitor to the borough, the council is keen to hear your views on what you want Merton to be like and what can be done to make it a better place. </p>
<p>Councillor David Williams, Leader of Merton Council and Chairman of the Merton Partnership said: “To ensure we can keep delivering the best services at good value for money we need to know what residents want, so please do get involved and help us build a community plan that works for you.”</p>
<p>A dedicated <a href="www.merton.gov.uk/community/communityplan/new_community_plan "><strong>web page</strong></a> has been launched to gather people&#8217;s comments and the partnership is also building on the results of other public consultations and surveys which have taken place such as the annual residents&#8217; survey.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayorwatch.co.uk/merton-seeks-community-plan-views/20085039/feed</wfw:commentRss>
		</item>
		<item>
		<title>City Hall reception for hospice workers</title>
		<link>http://www.mayorwatch.co.uk/city-hall-reception-for-hospice-workers/20084952</link>
		<comments>http://www.mayorwatch.co.uk/city-hall-reception-for-hospice-workers/20084952#comments</comments>
		<pubDate>Wed, 08 Oct 2008 23:17:02 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<category><![CDATA[London Politics]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mayorwatch.co.uk/?p=4952</guid>
		<description><![CDATA[Deputy Mayor of London Richard Barnes hosted a reception at City Hall yesterday to mark the contribution and work of London’s hospice movement as London’s government participated in World Hospice Day.]]></description>
			<content:encoded><![CDATA[<p><span>Deputy Mayor of London Richard Barnes hosted a reception at City Hall yesterday to mark the contribution and work of London’s hospice movement as London’s government participated in World Hospice Day.</span></p>
<p>Mr Barnes was joined by Mayoral advisor Alex Bax and leading figures from the hospice movement and NHS for event which saw volunteers, councils and hospice and healthcare staff to share ideas on how to improve end of life care.</p>
<p>Speaking ahead of the event Mr Barnes paid tribute to the capital’s hospices “for their vital and essential work.”</p>
<p>Barnes, who is London’s second most senior politician, added: “As part of the Mayor’s work to reduce health inequalities we are focussing on making services more accessible and looking at how the Mayor can help to ensure high quality of end of life care is available for all Londoners.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayorwatch.co.uk/city-hall-reception-for-hospice-workers/20084952/feed</wfw:commentRss>
		</item>
		<item>
		<title>First London polyclinic details announced</title>
		<link>http://www.mayorwatch.co.uk/first-london-polyclinic-details-announced/20084718</link>
		<comments>http://www.mayorwatch.co.uk/first-london-polyclinic-details-announced/20084718#comments</comments>
		<pubDate>Mon, 15 Sep 2008 10:36:07 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mayorwatch.co.uk/?p=4718</guid>
		<description><![CDATA[The Government last week announced plans for the first five polyclinics to be built in the capital. This initial group of clinics are expected to be open by spring next year and will be based on some of the capital’s most deprived or under-doctored areas.
]]></description>
			<content:encoded><![CDATA[<p>The Government last week announced plans for the first five polyclinics to be built in the capital. This initial group of clinics are expected to be open by spring next year and will be based on some of the capital’s most deprived or under-doctored areas.</p>
<p>According to NHS London, patients in the capital have to wait longer to see their GP than anywhere else in the country. It’s claimed that the new polyclinics, which combine multiple services on a single site, will reduce waiting times.</p>
<p>NHS London has released the following information on the initial five clinics:</p>
<p>Harrow PCT, Alexandra Avenue  – Services at this existing health and social care centre will be extended to include new GP practices, an expansion of outpatient services and access to diagnostics. An urgent care services will also be introduced. Up to six existing GP practices will be part of the network.</p>
<p>Hounslow PCT, Heart of Hounslow – The existing health centre will soon offer 7-day a week GP services and aims to extend outpatient and diagnostic provision. Up to seven existing practices will be part of the network.</p>
<p>Lambeth PCT, Gracefield Gardens –  Formally opened in June 08 the development is based on the existing health and social care centre, and from April 09 will include a 7-day a week GP access with hospital services such as outpatients and diagnostics. Up to 21 GP practices will be part of the network.</p>
<p>Redbridge PCT, Loxford Centre – The first purpose built polyclinic centre to open its doors in Spring 09 will be situated in the most deprived area of this borough. The centre will provide the full range of polyclinic services with extended access hours. Four practices will be part of the network.</p>
<p>Waltham Forest PCT – The PCT has a strategy for three polyclinic centres to serve the borough with at least one operational in Spring 09. The PCT is currently seeking providers to deliver the full range of polyclinic services in the most appropriate location.</p>
<p>NHS London Chief Executive Ruth Carnall described the clinics as “a London solution to a London problem.”</p>
<p>Carnall also said the clinics would “tackle two of the biggest problems in the capital, namely patients finding it difficult to get a GP appointment and the result which is people turning up at A&amp;E when they should be seeing their family doctor.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayorwatch.co.uk/first-london-polyclinic-details-announced/20084718/feed</wfw:commentRss>
		</item>
		<item>
		<title>Assembly investigates youth drinking</title>
		<link>http://www.mayorwatch.co.uk/assembly-investigates-youth-drinking/20081430</link>
		<comments>http://www.mayorwatch.co.uk/assembly-investigates-youth-drinking/20081430#comments</comments>
		<pubDate>Fri, 29 Aug 2008 11:13:25 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
		
		<category><![CDATA[Crime and Policing]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mayorwatch.co.uk/wp/?p=1430</guid>
		<description><![CDATA[The London Assembly is to investigate the extent of underage drinking and alcohol misuse by young people in the capital following growing alcohol-related hospital admissions involving young people.]]></description>
			<content:encoded><![CDATA[<p>The London Assembly is to investigate the extent of underage drinking and alcohol misuse by young people in the capital following growing alcohol-related hospital admissions involving young people.</p>
<p>The Assembly will look at the underlying causes of alcohol misuse by young people which is can increase the risk of having unsafe sex and ending up in trouble with the police.</p>
<p>The eventual report will aim to make recommendations on the best approach to tackle the problem and Assembly members are calling people of all ages to send in their opinions and experiences.</p>
<p>James Cleverly AM, Chair of the Health and Public Services Committee said: &#8220;Underage drinking and alcohol misuse by young people is already beginning to have serious repercussions on public health and young people’s life prospects, and will continue to do so for future generations unless something is done to tackle the problem.&#8221;</p>
<p>Don Shenker, Chief Executive of Alcohol Concern described the Assembly’s investigation as &#8220;timely&#8221;.</p>
<p>Shenker added that: &#8220;for many young people experimentation with alcohol is a natural part of the transition into adulthood. Unfortunately, and for a complicated mix of reasons, youthful curiosity can sometimes give way to more harmful drinking patterns.&#8221;</p>
<p>Cleverly concluded: &#8220;We know that 1603 young people were admitted to London hospitals with alcohol-specific problems last year, but this is likely to be just the tip of the iceberg.&#8221;</p>
<p>&#8220;Our investigation will uncover the true scale of the problem, and I encourage Londoners to help us do that by sending us their views on this issue.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayorwatch.co.uk/assembly-investigates-youth-drinking/20081430/feed</wfw:commentRss>
		</item>
		<item>
		<title>Warning on fake vodka</title>
		<link>http://www.mayorwatch.co.uk/warning-on-fake-vodka/20081302</link>
		<comments>http://www.mayorwatch.co.uk/warning-on-fake-vodka/20081302#comments</comments>
		<pubDate>Fri, 29 Aug 2008 10:27:37 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
		
		<category><![CDATA[Crime and Policing]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mayorwatch.co.uk/wp/?p=1302</guid>
		<description><![CDATA[Trading Standards officers across London are warning consumers of non-Spar stores selling counterfeit Spar branded vodka which, if consumed, can pose a health risk due to excessive levels of methanol.]]></description>
			<content:encoded><![CDATA[<p>Trading Standards officers across London are warning consumers of non-Spar stores selling counterfeit Spar branded vodka which, if consumed, can pose a health risk.</p>
<p>Acting on a tip-off, Islington Council Trading Standards officers last week seized six bottles of apparently counterfeit vodka from a local store. Officers found suspected counterfeit vodka in a second store following a series of visits to local retailers.</p>
<p>Counterfeit bottles have also been found in the North of England and the Food Standards Agency is warning that the vodka contains excessive levels of methanol which is very dangerous and may have serious health implications, and should not be consumed.</p>
<p>Spar the Agency that the only legitimate route of purchase for their own label products is a Spar store and if offered for sale via any other means would be deemed suspect.</p>
<p>Since 1st of August a number of local authorities including Essex County Council, London Borough of Waltham Forest and London Borough of Islington have reported seizures of the counterfeit product.</p>
<p><span style="font-weight: bold;">Food Standards Agency on how to identify the counterfeit vodka:</span></p>
<p>The counterfeit SPAR Imperial Vodka has a hint of acetone smell (similar to nail varnish).</p>
<p>Bottles of the counterfeit samples are identified by the code QI:1445c and a smudged inkjet code reading that looks like 102234 04/08/02.</p>
<p>Legitimate bottles are notated by the following:</p>
<p>* 700ml66mm followed by two symbols and then the numbers 8809</p>
<p>There is no lot code present on the neck of the counterfeit bottle samples, whereas lot codes are present on all legitimate stock.</p>
<p>Members of the public are advised to report any counterfeit Spar<br />
Imperial Vodka to their trading standards service at their local<br />
authority.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayorwatch.co.uk/warning-on-fake-vodka/20081302/feed</wfw:commentRss>
		</item>
		<item>
		<title>Join Macmillan&#8217;s Coffee Morning Fundraiser</title>
		<link>http://www.mayorwatch.co.uk/join-macmillans-coffee-morning-fundraiser/20081297</link>
		<comments>http://www.mayorwatch.co.uk/join-macmillans-coffee-morning-fundraiser/20081297#comments</comments>
		<pubDate>Tue, 19 Aug 2008 23:05:09 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
		
		<category><![CDATA[Entertainment and Tourism]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mayorwatch.co.uk/wp/?p=1297</guid>
		<description><![CDATA[Macmillan Cancer Support invite you to join in the World’s Biggest Coffee Morning on Friday 26 September and help raise a much needed £8m to help support people affected by cancer.]]></description>
			<content:encoded><![CDATA[<p>Macmillan Cancer Support invite you to join in the World’s Biggest Coffee Morning on Friday 26 September and help raise a much needed £8m to help support people affected by cancer.</p>
<p>Helping raise cash is easy - just get your friends, family or work colleagues together and make a small donation for the drink and treats enjoyed. Every pound raised will ensure a person receives information leaflets on their cancer, while £184 is enough to fund a Macmillan nurse for a day.</p>
<p>The charity is also launching its first ever recipe booklet &#8216;The little book of treats&#8217;, featuring some of the most indulgent recipes submitted by supporters and celebrities from across the UK. Copies are available from your local Somerfield, where you can also find special offers on coffee morning goodies that will help to raise even more money for Macmillan.</p>
<p>To register log on to <a href="http://www.macmillan.org.uk/coffee">www.macmillan.org.uk/coffee</a> or call 0845 602 1246, enjoy your coffee morning and send the money in to Macmillan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayorwatch.co.uk/join-macmillans-coffee-morning-fundraiser/20081297/feed</wfw:commentRss>
		</item>
		<item>
		<title>London Care Trusts Get £1.8 MMR Funding</title>
		<link>http://www.mayorwatch.co.uk/london-care-trusts-get-18-mmr-funding/20081280</link>
		<comments>http://www.mayorwatch.co.uk/london-care-trusts-get-18-mmr-funding/20081280#comments</comments>
		<pubDate>Fri, 08 Aug 2008 01:20:36 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mayorwatch.co.uk/wp/?p=1280</guid>
		<description><![CDATA[London's 31 Primary Care Trusts (PCT) will each receive an extra £60,000 to raise the uptake of the MMR vaccination, it was announced this week.]]></description>
			<content:encoded><![CDATA[<p>London&#8217;s 31 Primary Care Trusts (PCT) will each receive an extra £60,000 to raise the uptake of the MMR vaccination, it was announced this week.</p>
<p>According to NHS London the capital has a low uptake of the vaccination and has seen a number of measles outbreaks over the past year.</p>
<p>Dr Simon Tanner, NHS London&#8217;s Regional Director for Public Health said many people consider the disease &#8220;to be a relatively minor childhood illness, but it can have serious complications.&#8221;</p>
<p>“London&#8217;s PCTs will be working together to improve the uptake of the MMR vaccine across the capital. Measles represents the single biggest avoidable infectious disease risk in London today. London has always had a low uptake of MMR, I hope this extra funding and campaign to follow will raise awareness amongst parents of the importance of getting their children vaccinated.”</p>
<p>Vaccination rates in London vary considerably with rates varying between 55% and 90%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayorwatch.co.uk/london-care-trusts-get-18-mmr-funding/20081280/feed</wfw:commentRss>
		</item>
		<item>
		<title>Boycott Becomes Chair of London Food</title>
		<link>http://www.mayorwatch.co.uk/boycott-becomes-chair-of-london-food/20081277</link>
		<comments>http://www.mayorwatch.co.uk/boycott-becomes-chair-of-london-food/20081277#comments</comments>
		<pubDate>Tue, 05 Aug 2008 19:25:48 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<category><![CDATA[London Politics]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mayorwatch.co.uk/wp/?p=1277</guid>
		<description><![CDATA[Boris Johnson has appointed Rosie Boycott, former editor of the Independent on Sunday and organic farmer, as the Chair of London Food which was set up in 2003 to promote healthy eating in the capital.]]></description>
			<content:encoded><![CDATA[<p>Mayor of London Boris Johnson has appointed Rosie Boycott, former editor of the Independent on Sunday and organic farmer, as the Chair of London Food which was set up in 2003 to promote healthy eating in the capital.</p>
<p>Announcing the appointment Mr Johnson said Boycott &#8220;is as passionate as I am about the importance of locally produced, affordable food to our health and well-being as well as the role food can play in protecting our environment. Rosie is bursting with great ideas on how we can boost the level of top-notch food grown locally and support London’s local, independent food industries and smaller shops.&#8221;</p>
<p>Boycott said she was &#8220;absolutely thrilled to be taking up the cause of food in London on behalf of the Mayor.&#8221;</p>
<p>Former chair of London Food and Green Party Assembly Member Jenny Jones said she supported Ms Boycott&#8217;s appointment, commenting:  “It is great that Rosie Boycott has taken over from me as chair of London Food. She is a high profile figure who will keep the London food strategy prominent as a mayoral priority.&#8221;</p>
<p>&#8220;I really hope that her experience as an organic farmer will help to bring a valuable insight to the challenges that farmers face, bring more local and regional food into the capital, help to reduce food inequality in the capital and reduce its huge ecological footprint”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayorwatch.co.uk/boycott-becomes-chair-of-london-food/20081277/feed</wfw:commentRss>
		</item>
		<item>
		<title>MPs To Investigate 24hr Drinking Law</title>
		<link>http://www.mayorwatch.co.uk/mps-to-investigate-24hr-drinking-law/20081266</link>
		<comments>http://www.mayorwatch.co.uk/mps-to-investigate-24hr-drinking-law/20081266#comments</comments>
		<pubDate>Fri, 18 Jul 2008 10:39:19 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
		
		<category><![CDATA[Crime and Policing]]></category>

		<category><![CDATA[Entertainment and Tourism]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[London Politics]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mayorwatch.co.uk/wp/?p=1266</guid>
		<description><![CDATA[MPs are to investigate the effects of the 2003 Licensing Act which it was claimed would reduce the problems associated with fixed closing times and allow bars to stay open for up to 24 hours.]]></description>
			<content:encoded><![CDATA[<p>MPs on the Culture, Media and Sport Select Committee are to investigate the effects of the 2003 Licensing Act which the Government claimed would &#8220;reduce the problems of disorder and disturbance associated with fixed universal closing times&#8221; and allow pubs and clubs to stay open for up to 24 hours.</p>
<p>The Committee are inviting submissions on the following points:</p>
<ul>
<li>Whether there has been any change in levels of public nuisance, numbers of night-time offences or perceptions of public safety since the Act came into force;</li>
<li>The impact of the Act on the performance of live music;</li>
<li>The financial impact of the Act on sporting and social clubs;</li>
<li>Whether the Act has led, or looks likely to lead, to a reduction in bureaucracy for those applying for licences under the new regime and for those administering it;</li>
<li>Whether the anticipated financial savings for relevant industries will be realised.</li>
</ul>
<p>Details of how to make a submission can be found on <a href="http://www.parliament.uk/parliamentary_committees/culture__media_and_sport.cfm">the Committee&#8217;s website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayorwatch.co.uk/mps-to-investigate-24hr-drinking-law/20081266/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
